A “maintenance release” is a release that contains fixes for issues that are affecting customers in production environments. We typically communicate 24 hours prior to the release that we will be applying a maintenance release and that there will be a short service disruption. This list only covers fixes to General Release versions.
The list of fixed issues is not finalized until just before the release occurs. When we identify issues to fix in a maintenance release, we attempt to get them into the earliest release possible. Sometimes, we target a specific release but are not able to deliver a fix early enough for full testing. In situations like this, we postpone the fix for a later release and strike out the description in this list.
We number maintenance releases by appending the number of the maintenance release to the General Release number. Vault uses even-numbered releases, while CDMS uses odd-numbered releases. The most recent Veeva Vault General Release is 26R2.0, so our maintenance releases for this version are 26R2.0.2, 26R2.0.4, and so on.
Last Updated: Aug 19, 2026
August 19, 2026
Release Number: 26R2.0.18 | Build Number: 10003
This release only affects TMF Transfer.
| Category | Description | Issue No. |
|---|---|---|
| Clinical Operations | In TMF Transfer, Audit Trail Renditions for source documents in a Deleted state are not transferred to the target Vault. | DEV-1184832 |
Release Number: 26R2.0.26 | Build Number: TBD
| Category | Description | Issue No. |
|---|---|---|
| Clinical Operations | Site users are unable to view unblinded safety documents sent via email. | DEV-1167688 |
| Clinical Operations | When running the Create Study Risk Assessment action on a Risk Assessment Templates that only have CTQS , Vault fails to copy the CTQS. | DEV-1174775 |
| Clinical Operations | Users are unable to manually change the Tax Amount of a Payment Request if any Payable Items are added to that Payment Request. | DEV-1183329 |
| Platform: Lifecycle & Workflow | For tasks with long names, users may be unable to expand the task grid column wide enough to view the full task name and click on the link to the document/record. | DEV-1200873 |
| Platform: Reporting | Non-English language users may receive a server error when running reports with Document Status, Subtype, or Classification filters. | DEV-1201560 |
| Quality | If an error occurs during an Auto-Start Periodic Review Job run and there are Periodic Review records that need to be cancelled, they may not be cancelled as expected. | DEV-1199391 |
| Regulatory | Users with hidden custom fields configured for HAI extraction workflows may be unable to extract new HAI records. | DEV-1203543 |
Release Number: 26R2.0.4 (LIMS) | Build Number: TBD
This release only affects Veeva LIMS and applies fixes from the 26R2.0.26 Vault Platform maintenance release.
August 18, 2026
Release Number: 26R2.0.24 | Build Number: 10731
| Category | Description | Issue No. |
|---|---|---|
| Clinical Operations | Users are unable to upload a document when they choose an artifact with multiple classifications linked to it, the first alphabetically of which is inactive. | DEV-1200737 |
| Platform: Lifecycle & Workflow | Users are unable to start workflows or complete tasks for legacy workflow when the user is in a locale that uses different decimal/comma separators than the US. | DEV-1197671 |
| Platform: Objects | Users without permission on the Change Item object may receive a server error banner when attempting to open the Event Change Item section of the Event details page. | DEV-1186963 |
| Platform: Reporting | In some cases, users are able to create invalid formula field. Additionally, existing formula fields using union lifecycle state fields do not return any data. | DEV-1200668 |
| Platform: Search & Filter | When using a Parent-Child hierarchical filter, users are unable to search for and apply facets or select multiple options. | DEV-1197436 |
| Regulatory | Under certain circumstances, selecting Export Files does not show submission files and folders. | DEV-1197236 |
| Site Vault | Under certain circumstances, document Site fields may be cleared out as part of an unrelated action. | DEV-1201020 |
August 17, 2026
Release Number: 26R2.0.22 | Build Number: 10717
| Category | Description | Issue No. |
|---|---|---|
| Platform: Performance & UI | The Back to Previous Page link is missing from the Library tab when users navigate to the Library from another page. | DEV-1187009 |
| Platform: Performance & UI | The Document Lifecycle State label in the Timeline View of the Doc Info page does not fit in the blue badge, causing the label text to extend beyond its container. | DEV-1187861 |
| Platform: Performance & UI | Vault is not displaying Product metadata for documents in the Detail View, Thumbnail View, or Compact View of the Library. | DEV-1198673 |
| Platform: Performance & UI | When users attempt to open records that contain large numbers, Vault displays a blank page, preventing users from editing the record. | DEV-1199259 |
| Platform: Search & Filter | Managed Saved Views cannot be migrated due to a missing related record. | DEV-1196218 |
August 14, 2026
Release Number: 26R2.0.3 (LIMS) | Build Number: 10683
This release only affects Veeva LIMS.
| Category | Description | Issue No. |
|---|---|---|
| LIMS | An unexpected error occurs when users enter results for Test Definitions with Method Parameters with Criteria. | VLIMS-18470 |
| LIMS | An unexpected error occurs when users select inclusions for a Test Definition Variation record in Test Definition Builder. | VLIMS-18477 |
Release Number: 26R2.0.16 | Build Number: 10708
| Category | Description | Issue No. |
|---|---|---|
| Platform: Documents | When users attempt to open a document, Vault intermittently displays a Document Processing error instead of the document content. | DEV-1188843 |
| Platform: Documents | When users attempt to edit or reclassify an incomplete document with a defined document type to the Unclassified document type and click Save, Vault displays a server error. | DEV-1197256 |
| Platform: Performance & UI | Line breaks are not saved when users paste content into rich text fields in a Vault Object Framework detail section. | DEV-1197796 |
| Quality | Vault displays a Page Not Found error when users attempt to access the Quality Teams Bulk Management page. | DEV-1197535 |
| Quality | An unexpected error occurs when users execute the Terminate Text Execution user action on a Test Script in the Execution state when the Execution workflow configuration requires a cancellation comment. | DEV-1198658 |
Release Number: 26R2.0.20 | Build Number: 10041
This release only affects PDF Renditions.
| Category | Description | Issue No. |
|---|---|---|
| Platform: Documents | Users downloading PDF renditions may receive a failure notification when the download is successful. | DEV-1201642 |
August 13, 2026
Release Number: 26R2.0.14 | Build Number: 10696
| Category | Description | Issue No. |
|---|---|---|
| Clinical Operations | The Question status badge does not highlight required Follow Up Items and Issues clearly when users view Trip Report Question sections. | DEV-1188484 |
| Platform: Documents | If the number fields on a document type have been localized, Vault includes a comma for any number over 1000, displays an Invalid Value error for that field, and does not let users save the document without correcting the field. | DEV-1196739 |
| Platform: Search & Filter | Vault displays an error in the Library tab when users filter date fields by using the Is in the Range condition and selecting the same date for the Start Date and End Date. | DEV-1198459 |
| Quality | Vault displays a server error when users select the Enter Audit Room action from an Inspection record. | DEV-1196424 |
| Regulatory | Submitting a FHIR message to PMS fails due to EMA changing the URL from HTTPS to HTTP for all fields. | DEV-1168337 |
| Regulatory | Vault does not display an error dialog in Matched Document Mode when users click Select All or Deselect All on a list of over 1000 documents. | DEV-1186681 |
| Regulatory | When users export published submissions that include documents with stale versions, Vault omits these documents from the export package, causing the package to be incomplete. | DEV-1198962 |
August 12, 2026
Release Number: 26R2.0.12 | Build Number: 10683
| Category | Description | Issue No. |
|---|---|---|
| Clinical Operations | Under certain circumstances, Vault may create duplicate Quality Issues when a user makes multiple edits to a document in a short period of time. | DEV-1196286 |
| Platform: Performance & UI | The Document Received Externally field is blank for matched documents when users switch to the grid view. | DEV-1196056 |
| Regulatory | In some cases, Vault displays an internal error when users attempt to export an imported Submission. | DEV-1174110 |
| Regulatory | Vault does not send a failure notification for the Copy Into job when the related Submission join record fails to copy to the target Content Plan. | DEV-1186548 |
| Veeva Connections | AdPromo Submissions for the RIM-PromoMats Connection need to process only the primary submissions associated with a Compliance Package. | DEV-1188517 |
August 11, 2026
Release Number: 26R2.0.10 | Build Number: 10674
| Category | Description | Issue No. |
|---|---|---|
| Medical | Under certain circumstances, a Case Response child record is created under the wrong Case Request parent record in the Case Management UI. | DEV-1181449 |
| Platform: Email & Notifications | Hyperlinks in generated notifications may resolve to an invalid URL when a Number field token in a Notification Template is formatted with localized values during notification generation. | DEV-1188584 |
| Platform: Lifecycle & Workflow | In some cases, when a number field includes a value with commas, Vault displays an Invalid Values in Field error and prevents users from starting a legacy workflow or completing a task. | DEV-1196426 |
| Platform: Performance & UI | Line breaks in long text fields are not rendered properly in text sections in View mode, affecting readability for users. | DEV-1195445 |
| Platform: Performance & UI | When users select CSV or Excel under Export in the Actions menu of the EDL Matched Documents page, Vault does not generate or download a Library export file for the EDL Item. | DEV-1196053 |
| Platform: Performance & UI | The Close button is missing from the window when Vault executes a web action from the Document Inbox, preventing users from leaving the view. | DEV-1196614 |
| Regulatory | Users cannot download zipped submission files using the Export action under Final Dossier in the Actions menu if they are missing the Application: API: Access API permission. | DEV-1195894 |
August 10, 2026
Release Number: 26R2.0.8 | Build Number: 10660
| Category | Description | Issue No. |
|---|---|---|
| Clinical Operations | Users reach a hard limit when attempting to create more than 20 Statistical Analyses for Outcome Measures, preventing them from entering all of their valid trial data. | DEV-1167405 |
| Clinical Operations | In some cases, Vault can create duplicate Milestone Document records when a document version is rapidly reclassified and approved. | DEV-1174880 |
| Clinical Operations | When users make multiple document updates that trigger the Self-Evident Correction Quality Issue jobs, Vault sends failure email notifications for subsequent jobs even though no job failure occurs. | DEV-1187366 |
| Regulatory | Users may be blocked from exporting submissions from Submissions Archive if they are missing the Application: API: Access API permission. | DEV-1196131 |
August 9, 2026
Release Number: 26R2.0.6 | Build Number: 10653
| Category | Description | Issue No. |
|---|---|---|
| Multichannel | Under certain circumstances, users can edit and delete automatically populated system entries when editing a Related Original Document relationship type. | DEV-1186779 |
| Multichannel | When users attempt to generate an external viewer link using the document token API, Vault displays an API INSUFFICIENT_ACCESS error if the user has a View-Based User security profile. | DEV-1186786 |
August 6, 2026
Release Number: 26R2.0.1 (LIMS) | Build Number: 10645
This release only affects Veeva LIMS and applies fixes from the 26R2.0.4 Vault Platform maintenance release.
Release Number: 26R2.0.4 | Build Number: 10645
| Category | Description | Issue No. |
|---|---|---|
| Clinical Operations | Under certain circumstances, users may encounter slow performance while running Create Milestones From Template jobs. | DEV-1155832 |
| Clinical Operations | In some cases, users receive a failure notification when triggering the Generate Risk Assessment action on a Study. | DEV-1174884 |
| Commercial | CLM Publishing may fail on Vaults that have Hidden Global Document Version ID configured. | DEV-1165367 |
| Platform: Documents | When exiting full screen mode when viewing a document, the Create button is no longer displayed. | DEV-1167340 |
| Platform: Documents | When viewing a dynamic document tab, filtering the document list, and switching views, the filter criteria are not removed. | DEV-1171342 |
| Platform: Documents | After users rotate a page in the document viewer, Vault displays the bottom of the page when users click the thumbnail panel instead of the top of the page. | DEV-1175104 |
| Platform: Documents | After closing the thumbnails panel, users cannot rotate pages in the document viewer. | DEV-1175988 |
| Platform: Localization | Under certain circumstances, when updating picklist value labels and translations via MDL, outdated translations may be surfaced. | DEV-1174458 |
| Platform: Performance & UI | In some cases, the Vault selector drop-down may display in the incorrect position on screen. | DEV-1156065 |
| Platform: Performance & UI | Under certain circumstances, users cannot scroll and search in the Consistent Hierarchy Viewer in EDLs. | DEV-1182949 |
| Platform: Vault AI | Under certain circumstances, Claims Agent text location may not perform as intended. | DEV-1165557 |
| Platform: Vault AI | Under certain circumstances, the Claims Agent may incorrectly create Net New Claim records. | DEV-1169618 |
| Platform: Vault AI | The Canvas label is being removed from the AI tab, panel view, and expanded view. | DEV-1178173 |
| Platform: Vault AI | In some case, Vault may not activate the AI tab due to an invalid order value. | DEV-1183720 |
| Platform: Vault AI | In some cases, the AI tab may have an invalid tab order during provisioning. | DEV-1183723 |
| Quality | Users with Read permission on a Training Requirement cannot view the Training Requirement/TRIA section in the Quality Document Relationships panel if they do not also have Read permission for the Training Requirement Impact Assessment. | DEV-1177040 |
| Regulatory | Users without Execute permission for the Create Related Records action are no longer able to launch the wizard from Impact Assessment Reports. | DEV-1175355 |