Maintenance releases fix issues that affect customers in production environments. We typically document the release at least twenty-four hours before the deployment. This list documents only fixes to general releases, and the list of fixed issues is not finalized until just before the deployment.
The issues below are now fixed. See the eCOA section on the Known Issues page for page for additional issues that staff and MyVeeva users may encounter.
Last Updated: May 1, 2025
May 2, 2025
Release Number: 25R1.0.3
Category | Description | Issue No. |
---|---|---|
eCOA | Site Staff | Previously, subsequent auto-populated events in a chain were scheduled with an offset that was one day less than the configured value for events with a default time close to midnight. | MYVC-37905 |
eConsent | MyVeeva Users | MyVeeva Users can now download eConsent forms after the site staff member adds a counter signature. | MYVC-37637 |
Studio | Sponsor/CRO Staff | Sponsor/CRO Staff can now delete a group after the associated group type and all its groups have been removed from event-triggered assignments and schedules. Previously, an internal server error would occur when the Sponsor/CRO Staff user tried to delete a group after the study had been through UAT. | MYVC-37941 |
April 25, 2025
Release Number: 25R1.0.2
Category | Description | Issue No. |
---|---|---|
eCOA | Site Staff | The participants' dates of birth are correctly displayed when editing. Previously, the date of birth would sometimes incorrectly change to the previous day during subsequent edits. | MYVC-37052 |
eCOA | Site Staff |Applied signatures now correctly display without overlapping the printed name field and clear button on iPads in landscape mode. Previously, signatures drawn to fill the signature box could overlap these elements in the user interface, although the signed document was not affected. | MYVC-37216 |
eCOA | Sponsor/CRO Staff | Collection replication for studies now correctly replicates resized images across EU, AP, and US regions. Previously, duplicate key value errors prevented successful replication because of inconsistencies in how resized images were handled before the 24R3 release. | MYVC-37389 |
eConsent | MyVeeva Users, Site Staff | The Past Surveys list is now displayed as expected and includes events that do not have specific translations. Previously, site users were sometimes unable to view past surveys for a participant and the page would not load. | MYVC-37423 |
MyVeeva for Patients | MyVeeva Users | The Android app now correctly handles expired authentication sessions, allowing users to log in as expected. Previously, when the app was open in the background for an extended period and authentication expired, the login process was repeatedly interrupted and users were repeatedly sent back to the login screen. | MYVC-37582 |
April 18, 2025
Release Number: 25R1.0.1
Category | Description | Issue No. |
---|---|---|
eCOA (Sites) | Site Staff | Site staff can now run the Connected SiteVault Audit Trail report as expected. Previously, an error message was displayed. | MYVC-37198 |
eCOA (Sites) | Site Staff | The system now correctly displays criteria check events and allows users to run rule output reports when a sponsor study has multiple collections with the same major and minor version numbers because an unpublished version with the number was deleted. Previously, events weren't viewable and reports could not be run. | MYVC-37418 |
eConsent | Site Staff | The system now successfully submits eConsent documents even when the document number is missing. Previously, eConsent submission failed due to a missing document number. | MYVC-37457 |
Studio | Sponsor/CRO Staff | The system now provides more detailed error messages when the information used in the File Transfer Protocol (FTP) has an issue. Detailed error messages help support teams quickly identify and resolve problems, such as incorrect server addresses or log in details. | MYVC-37390 |
Study Home | Sponsor/CRO Staff | The system can now display the participant-level page for studies where the sponsor is in a non-US region. Previously, the page returned an error. | MYVC-37399 |
Study Home | Sponsor/CRO Staff | The list of sites in Study Home is now a scrollable list with a fixed height to fit inside the box. Previously, the entire list of sites was displayed, and the box expanded to show all sites. | MYVC-37414 |