Maintenance releases fix issues that affect customers in production environments. We typically document the release at least twenty-four hours before the deployment. This list documents only fixes to general releases, and the list of fixed issues is not finalized until just before the deployment.
The issues below are now fixed. See the eCOA section on the Known Issues page for page for additional issues that staff and MyVeeva users may encounter.
Last Updated: Sep 11, 2025
September 12, 2025
Release Number: 25R2.0.5
Category | Description | Issue No. |
---|---|---|
eCOA (Sites) | Sponsor/CRO Staff | An audit record is now correctly logged when an external system updates a participant's year of birth. Previously, an audit record was only captured when a site user made this change, which meant the audit trail was incomplete. | MYVC-42281 |
eCOA Data Collection | Sponsor/CRO Staff | The system can now successfully compare number entry answers that have decimals to the minimum and maximum allowed values. Previously, this comparison sometimes failed, which resulted in survey submissions being held for further review. | MYVC-42209 |
eConsent | MyVeeva Users | MyVeeva Users can view eConsent documents as expected. Previously, on rare occasion, if they attempted to view the document before it was fully submitted, the status of the document changed to a state that locked the document and showed an error message when the user opened the Studies tab. | MYVC-41975 |
August 29, 2025
Release Number: 25R2.0.4
Category | Description | Issue No. |
---|---|---|
eCOA (Sites) | Site Staff | The system now captures an UPDATE_EXTERNAL_PARTICIPANT_INFORMATION audit when a participant's year of birth is updated by an external system. Previously, external system year of birth updates were not tracked in the audit. | MYVC-42281 |
eCOA Reporting | Sponsor/CRO Staff, Site Staff | The system can now correctly accept number entry question answers that are equal to the minimum allowed value. Previously, the system incorrectly held surveys with these answers for additional review by Veeva. | MYVC-42209 |
eConsent | MyVeeva Users | The system displays documents as expected on the Studies tab. Previously, some participants were unable to view the Studies tab after submitting an eConsent document. | MYVC-41975 |
August 22, 2025
Release Number: 25R2.0.3
Category | Description | Issue No. |
---|---|---|
eCOA Vault | Sponsor/CRO Staff | The system can now successfully generate End-of-Study Media reports even when a submitted survey is tied to an event without a datetime. Previously, the reports could not be generated. | MYVC-41979 |
eCOA Reporting | MyVeeva Users, Site Staff | When a MyVeeva User skips conditional questions by changing the answer of a previous question that controls them, the system submits the survey as expected. Previously, surveys were pulled aside for further review instead of being submitted. | MYVC-41889 |
eCOA Reporting | Sponsor/CRO Staff | The system now correctly records rule and rule action metadata in reporting even when multiple collections with the same surveys are processed in quick succession. Previously, on rare occasion the rule and rule action metadata was not recorded. | MYVC-41661 |
eCOA Reporting | Sponsor/CRO Staff | The system can now correctly substitute the {{date}} and {{datetime}} tokens in custom export filenames. Previously, the filename included the token and not the value the token was supposed to be replaced by. | MYVC-41567 |
MyVeeva | MyVeeva Users | The hours and minutes labels in eCOA survey due notifications are displayed as expected. Previously, the unit of time was missing. | MYVC-41814 |
MyVeeva | MyVeeva Users | The system now better stores and schedules upcoming surveys for offline access. Previously, the app was only storing surveys already on the To Do tab, which prevented future surveys from being available offline. | MYVC-41651 |
MyVeeva | MyVeeva Users | MyVeeva users can now view application text, emails, and notifications in Romanian (Moldova) and Russian (Moldova). | MYVC-42184 |
August 15, 2025
Release Number: 25R2.0.2
This release included updates to internal Veeva tools.
August 8, 2025
Release Number: 25R2.0.1
Category | Description | Issue No. |
---|---|---|
MyVeeva | MyVeeva Users | Surveys are now submitted as expected for iOS app users. Previously, in rare cases, a survey would not submit if a user updated the last block and submitted the survey within a few seconds. | MYVC-41537 |
eCOA - Studio | Sponsor/CRO Staff | The system now displays a Failed connection message when a user enters invalid credentials for a CDB connection. Previously, the system incorrectly displayed a Something Went Wrong error message. | MYVC-41425 |
eCOA - Studio | Sponsor/CRO Staff | The system exports separate data tables for each survey to CDB when the Display One Table per Survey setting is enabled. Previously, all survey data was incorrectly exported into a single table. Note that the import package may need to be approved in CDB for existing studies that use this setting. | MYVC-41422 |